1989 - 1993 DUCATI 888
dashboard
1 | COMPLETE INSTRUMENT PANEL | Nėra | |
---|---|---|---|
2 | WATER THERMOMETER | Nėra | |
3 | INSTRUMENT PANEL BODY | Nėra | |
4 | Silent-Block | ||
10d.
|
$33.07
$33.68
-2%
|
||
5 | COVER | Nėra | |
6 | PRINTED CIRCUIT | Nėra | |
7 | BULB SOCKET | Nėra | |
8 | . Lamp 12v 1,2w | ||
10d.
|
$0.93
$1.03
-10%
|
||
9 | SCREW TAPPING 2.9X50 | Nėra | |
10 | ENTRETOISE | Nėra | |
11 | JOINT EN CAOUTCHOUC ANTI-VIBRATION | Nėra | |
12 | Washer (Pack Of 10) | ||
10d.
|
$0.93
$1.03
-10%
|
||
13 | ECROU | Nėra | |
14 | RENVOI | Nėra | |
15 | PLAQUETTE | Nėra | |
16 | WASHER | Nėra | |
17 | SCREW TCEI M4X20 | Nėra | |
18 | CAOUTCHOUC | Nėra | |
19 | WASHER | Nėra | |
20 | NUT | Nėra | |
21 | ANTIVIBRATION | Nėra | |
22 | WASHER | Nėra | |
23 | NUT M5 | Nėra | |
24 | TACHOMETER CABLE | Nėra | |
25 | Key-Operated Switch | ||
10d.
|
$121.16
|
||
26 | Screw | ||
10d.
|
$30.1
$30.47
-1%
|
||
27 | SPEEDOMETER CABLE | Nėra | |
28 | TACHOMETER | Nėra | |
29 | SPEEDOMETER | Nėra |